D/C | 16+ | Package | module | Type | Integrated Circuits |
Place of Origin | Alabama, United States | Brand | standard | Voltage - Breakdown | 1700V |
Frequency - Switching | standard | Power (Watts) | standard | Operating Temperature | standard |
Mounting Type | standard | Voltage - Supply (Min) | standard | Voltage - Supply (Max) | standard |
Voltage - Output | standard | Current - Output / Channel | standard | Frequency | standard |
Applications | standard | FET Type | P-Channel | Current - Output (Max) | standard |
Current - Supply | standard | Voltage - Supply | standard | Frequency - Max | standard |
Power - Max | standard | Tolerance | standard | Function | standard |
Voltage Supply - Internal | standard | Frequency - Cutoff or Center | standard | Current - Leakage (IS(off)) (Max) | standard |
Isolated Power | standard | Voltage - Isolation | standard | Current - Output High, Low | standard |
Current - Peak Output | standard | Voltage - Forward (Vf) (Typ) | standard | Current - DC Forward (If) (Max) | standard |
Input Type | DC | Output Type | scr | Current Transfer Ratio (Min) | standard |
Current Transfer Ratio (Max) | standard | Voltage - Output (Max) | standard | Voltage - Off State | standard |
Static dV/dt (Min) | standard | Current - LED Trigger (Ift) (Max) | standard | Current - On State (It (RMS)) (Max) | standard |
Impedance | standard | Impedance - Unbalanced/Balanced | standard | LO Frequency | standard |
RF Frequency | standard | Input Range | standard | Output Power | standard |
Frequency Bands (Low / High) | standard | Specifications | Isolation (Min) 12dB, 12dB Return Loss | Size / Dimension | standard |
Modulation or Protocol | standard | Interface | standard | Power - Output | standard |
Memory Size | standard | Protocol | standard | Modulation | standard |
Serial Interfaces | standard | GPIO | standard | Utilized IC / Part | standard |
Standards | NFC | Style | standard | Memory Type | Read Only |
Writable Memory | standard | Resistance (Ohms) | standard | Condition | New and Unused |
Lead time | 2-4 working days | Guarantee Period | 30-60 days | Description | Original new A50L-0001-0327 |
Electrical Supply | All IC parts | Packing | Reel,Tube,Tray,Bag etc. | Delivery | Fedex/DHL/UPS/TNT/EMS |
13316930304 |
Brand | KOYO |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Category | Bearings |
Weight | 0 |
Inventory | 0.0 |
Product Group | M06110 |
Timken® LM12749F - Rear Driver Side Outer OE Design
Rear Driver Side Outer OE Design Wheel Bearing - Part Number LM12749F by Timken. Available in Parts Department at www.carid.com
Part Number LM12749F, Tapered Roller Bearings - Single
Browse Part Number LM12749F, Tapered Roller Bearings - Single Cones - Imperial in the The Timken Company catalog including Part Number,Item Name
Part Number LM12749F - LM12710, Tapered Roller Bearings
This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft. 3D
Timken LM12749F-20024 - Motion
Buy Timken LM12749F-20024 Tapered Roller Bearing Cone - 0.8656 in ID, 0.6550 in Cone Width, Chrome Steel Material at Motion Industries. Keeping Your
Timken LM12749F Rear Wheel Bearing ...
Amazon.com: Timken LM12749F Rear Wheel Bearing: Automotive