D/C | newest | Package | contact us for more details | Type | Drive IC |
Place of Origin | China | Brand | ORIGIANL | Voltage - Breakdown | 3.3V ~ 14.5V |
Frequency - Switching | see the specification | Power (Watts) | see the specification | Operating Temperature | see the specification |
Mounting Type | see the specification | Voltage - Supply (Min) | see the specification | Voltage - Supply (Max) | see the specification |
Voltage - Output | see the specification | Current - Output / Channel | see the specification | Frequency | see the specification |
Applications | see the specification | FET Type | Not Applicable | Current - Output (Max) | see the specification |
Current - Supply | see the specification | Voltage - Supply | see the specification | Frequency - Max | see the specification |
Power - Max | see the specification | Tolerance | see the specification | Function | see the specification |
Voltage Supply - Internal | see the specification | Frequency - Cutoff or Center | see the specification | Current - Leakage (IS(off)) (Max) | see the specification |
Isolated Power | see the specification | Voltage - Isolation | see the specification | Current - Output High, Low | see the specification |
Current - Peak Output | see the specification | Voltage - Forward (Vf) (Typ) | see the specification | Current - DC Forward (If) (Max) | see the specification |
Input Type | Not Applicable | Output Type | PUSH-PULL | Current Transfer Ratio (Min) | see the specification |
Current Transfer Ratio (Max) | see the specification | Voltage - Output (Max) | see the specification | Voltage - Off State | see the specification |
Static dV/dt (Min) | see the specification | Current - LED Trigger (Ift) (Max) | see the specification | Current - On State (It (RMS)) (Max) | see the specification |
Impedance | see the specification | Impedance - Unbalanced/Balanced | see the specification | LO Frequency | see the specification |
RF Frequency | see the specification | Input Range | see the specification | Output Power | see the specification |
Frequency Bands (Low / High) | see the specification | Specifications | Isolation (Min) 13dB, 8.6dB Return Loss | Size / Dimension | see the specification |
Modulation or Protocol | see the specification | Interface | see the specification | Power - Output | see the specification |
Memory Size | see the specification | Protocol | see the specification | Modulation | see the specification |
Serial Interfaces | see the specification | GPIO | see the specification | Utilized IC / Part | see the specification |
Standards | ISO 14443, MIFARE | Style | see the specification | Memory Type | Not Applicable |
Writable Memory | see the specification | Resistance (Ohms) | see the specification | Cross Reference | see the specification |
Bearing Weight | 0.20 Kg |
Cg - Geometry Factor | 0.0657 |
G2 - Heat Generation Factor (Rib-Roller End) | 14.7 |
D | 59.974 mm |
e - ISO Factor8 | 0.42 |
d | 34.989 mm |
B | 15.875 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1890 lbf |
B - Cone Width | 16.764 mm |
6805D bearing NSK6805D - TANCHIN bearings
Bearing name, NSK 6805D bearing 6805D size. Brand, NSK bearing. Outer diameter D, 37 mm. Diameter d, 25 mm. Thickness B, 7 mm. Brand model, 6805D
6805D bearing-NSK 61805-RSbearing-NSK Deep Groove
NSK 61805-RS Deep Groove Ball Bearings.
High Speed Nsk 6805d Bearing - Alibaba
402 products - Alibaba.com offers 402 high speed nsk 6805d bearing products. About 0% of these are Deep Groove Ball Bearing. A wide variety of high speed nsk
NSK 6805D | Bearing Model:6805D - Ball Bearings
NSK 6805D bearing. Information about the 6805D bearing price, size, weight, shipping and more can be consulted. NSK
NSK 6805D bearing Japan nsk6805D dimensions Nsk
outer diameter D : 37 mm. diameter d : 25 mm. thickness B : 7 mm. category: Deep groove ball bearing specifications. brand: NSK 6805D. Remark: 6805D
NSK 6805D,specifications,dimensions,price,specs,size chart
... ball bearing and automotive components. We, Hong Kong Eric Bearing Co.,Ltd, specialized in the exporting and supplying NSK 6805D bearing for more than
6805D bearing-NSK 61805-RSbearing-NSK Deep Groove
61805-RS; Factory model No.:6805D; Old Model No.:1160805; Inner Diameter:25; Outer Diameter:37; Width:7; Brand:NSK; Type:Deep Groove Ball Bearings
US Stock NSK MR25376-RS 6805-RD SC6805N RS BB51
US Stock NSK MR25376-RS 6805-RD SC6805N RS BB51 Bicycle Bearing 25x37x 6mm 6805D: Amazon.com: Industrial & Scientific