D/C | now | Package | 5010 | Type | LOGIC ICS |
Place of Origin | China | Brand | ic | Frequency - Switching | Standard |
Power (Watts) | Standard | Operating Temperature | Standard | Mounting Type | Standard |
Voltage - Supply (Min) | Standard | Voltage - Supply (Max) | Standard | Voltage - Output | Standard |
Current - Output / Channel | Standard | Frequency | Standard | Applications | Standard |
Current - Output (Max) | Standard | Current - Supply | Standard | Voltage - Supply | Standard |
Frequency - Max | Standard | Power - Max | Standard | Tolerance | Standard |
Function | Standard | Voltage Supply - Internal | Standard | Frequency - Cutoff or Center | Standard |
Current - Leakage (IS(off)) (Max) | Standard | Isolated Power | Standard | Voltage - Isolation | Standard |
Current - Output High, Low | Standard | Current - Peak Output | Standard | Voltage - Forward (Vf) (Typ) | Standard |
Current - DC Forward (If) (Max) | Standard | Current Transfer Ratio (Min) | Standard | Current Transfer Ratio (Max) | Standard |
Voltage - Output (Max) | Standard | Voltage - Off State | Standard | Static dV/dt (Min) | Standard |
Current - LED Trigger (Ift) (Max) | Standard | Current - On State (It (RMS)) (Max) | Standard | Impedance | Standard |
Impedance - Unbalanced/Balanced | Standard | LO Frequency | Standard | RF Frequency | Standard |
Input Range | Standard | Output Power | Standard | Frequency Bands (Low / High) | Standard |
Size / Dimension | Standard | Modulation or Protocol | Standard | Interface | Standard |
Power - Output | Standard | Memory Size | Standard | Protocol | Standard |
Modulation | Standard | Serial Interfaces | Standard | GPIO | Standard |
Utilized IC / Part | Standard | Style | Standard | Writable Memory | Standard |
Resistance (Ohms) | Standard | Output Type | Standard | Specifications | Standard |
Input Type | Standard | Standards | Standard | FET Type | Standard |
Memory Type | Standard | Voltage - Breakdown | Standard |
C0 | 4.78 kN |
N | M8 |
A1 | 18 mm |
J | 47 mm |
Designation of closed end cover | SCC203 |
d | 15.88 mm |
Weight | 0.42 kg |
Designation of open end cover | SCOU202-10 |
Dz | 46 mm |
L1 | 17.5 mm |
6005LLU NTN Single Row Ball Bearing 2au1 for sale online
Find many great new & used options and get the best deals for 6005LLU NTN Single Row Ball Bearing 2au1 at the best online prices at eBay! Free shipping for
Item # 6005LLU, Single Row Radial Ball Bearing - Double
Browse Item # 6005LLU, Single Row Radial Ball Bearing - Double Sealed (Contact Rubber Seal) in the NTN Bearing Corp. of America catalog including Item #
NTN Bearing 6005LLU Single Row Deep Groove Radial Ball
NTN Bearing 6005LLU Single Row Deep Groove Radial Ball Bearing, Contact, Normal Clearance, Steel Cage, 25 mm Bore ID, 47 mm OD, 12 mm Width,
6005LLU - NTN | Single Row Ball Bearings | BDI USA
NTN,6005LLU.In,stock.,25MM,Bore;,47MM,Outside,Diameter;,12MM,Outer,Race,Seals;,Ball,Bearing;,ABEC,|,ISO,P0;,No,Filling,Slot;,Snap,Ring;,Internal,Special
6005LLU | Deep Groove Ball Bearing - Standard, Single and
Deep Groove Ball Bearing - Standard, Single and Double Row (NTN) of NTN,6005LLU, Check out the variety of configurable, Deep Groove Ball Bearing
NTN Bearing Corp. | 6005LLU | Single Row Radial Ball
Shop NTN Bearing Corp. 6005LLU at Applied.com, which includes; Round Bore , Deep Groove Ball Bearing , 25 mm Inside Diameter , 47 mm Outside Diameter
NTN 6005LLU - Motion
Buy NTN 6005LLU Radial/Deep Groove Ball Bearing - Round Bore, 25 mm ID, 47 mm OD, 12 mm Width, Double Sealed, CN Internal Clearance at Motion
6005 LU NTN Ball Bearing 25x47x12 mm deep groove ... - eBay
NTN 6005 LLU Deep Groove Ball Bearings 25x47x12mm. $10.98 ... Details about 6005 LU NTN Ball Bearing 25x47x12 mm deep groove ball bearing 6005LLU